Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1882 | Oxford | I1750 |
2 | ![]() | 1883 | Oxford | I2550 |
3 | ![]() | Oxford | I3193 | |
4 | ![]() | Oxford | I1735 | |
5 | ![]() | I486 | ||
6 | ![]() | 6 Nov 1903 | Oxford | I441 |
7 | ![]() | 1829 | Oxford | I362 |
8 | ![]() | 1897 | Oxford | I3708 |
9 | ![]() | I508 | ||
10 | ![]() | I2653 | ||
11 | ![]() | 1854 | Oxford | I1628 |
12 | ![]() | I586 | ||
13 | ![]() | I587 | ||
14 | ![]() | 1829 | Oxford | I1212 |
15 | ![]() | I514 | ||
16 | ![]() | 1899 | Oxford | I3329 |
17 | ![]() | 1896 | Oxford | I3328 |
18 | ![]() | 1890 | Oxford | I3327 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Oct 1891 | Oxford | I400 |
2 | ![]() | 30 May 1752 | Oxford | I1350 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jul 1577 | Oxford | I1005 |
2 | ![]() | 1883 | Oxford | I66 |
3 | ![]() | 8 Jun 1907 | Oxford | I2539 |
4 | ![]() | 25 Oct 2000 | Oxford | I445 |
5 | ![]() | 25 Jan 1946 | Oxford | I340 |
6 | ![]() | 2002 | Oxford | I483 |
7 | ![]() | Jun 1996 | Oxford | I2654 |
8 | ![]() | 21 Sep 1958 | Oxford | I3322 |
9 | ![]() | 1842 | Oxford | I1726 |
10 | ![]() | 1878 | Oxford | I1725 |
11 | ![]() | 1978 | Oxford | I2445 |
12 | ![]() | 19 Dec 1945 | Oxford | I2649 |
13 | ![]() | 15 Dec 1949 | Oxford | I363 |
14 | ![]() | 17 Aug 1858 | Oxford | I2521 |
15 | ![]() | Mar 1955 | Oxford | I2650 |
16 | ![]() | Aug 1949 | Oxford | I3147 |
17 | ![]() | 1941 | Oxford | I3787 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Armborough / Shepherd | 20 Dec 1823 | Oxford | F34 |
2 | Paris / Wall | 9 Mar 1931 | Oxford | F806 |
3 | Reay / Furby | F836 | ||
4 | Sanders / Woodford | 1868 | Oxford | F842 |
Powered by The Next Generation of Genealogy Sitebuilding
©, v. 14.0.5, written by Darrin Lythgoe 2001-2025.