Name | Hubert Chapman [1] | |
Birth | 1883 | |
Gender | Male | |
WW1 Military Service Details | Oxford and Buckinghamshire Light Infantry | |
WW1 Military Service Details | Royal Engineers | |
Person ID | I215 | Wheatley Genealogy |
Last Modified | 30 Nov 2018 |
Father | John Chapman, b. 1848 d. 1942 (Age 94 years) | |
Relationship | Birth | |
Mother | Helen, b. 1856, Nottingham ![]() | |
Relationship | Birth | |
Marriage | 1876 | |
Family ID | F75 | Group Sheet | Family Chart |
Family | Maud E. Piper, b. Kew Gardens, Surrey ![]() | |
Family ID | F80 | Group Sheet | Family Chart |
Last Modified | 30 Nov 2018 |
Links |
Sources |
|
Powered by The Next Generation of Genealogy Sitebuilding
©, v. 14.0.5, written by Darrin Lythgoe 2001-2025.